China Suppliers Factory 9U Wall Mounted DC to AC Power Inverter for Electric Vehicles and Marine Applications
The 9U wall-mounted DC-AC inverter is a high-efficiency power conversion device specifically designed for space-constrained environments. Its 9U standard rack height (approximately 400mm) accommodates wall-mounted installation, making it suitable for domestic, commercial, and industrial settings. Employing pure sine wave output technology with waveform distortion <3%, this inverter is compatible with precision equipment such as servers, medical instruments, and industrial control systems, ensuring stable power supply.
Technically, the unit integrates an intelligent CPU control system compatible with multiple battery types including lead-acid and lithium-ion. It incorporates multiple protection functions against overload, short circuit, over-temperature, and under/over-voltage. Its modular design facilitates maintenance while supporting RS485/CAN communication and complementary mains bypass functionality, enabling remote monitoring and intelligent operation and maintenance.
Application scenarios encompass off-grid photovoltaic systems, data centre UPS, emergency power for telecommunications base stations, and industrial automation equipment. With the proliferation of new energy sources and the advancement of the 'dual carbon' goals, such inverters are experiencing sustained growth in demand in grid-disconnected areas and beyond, owing to their high efficiency, stability, and ease of installation. They have become core components in the power conversion sector.
| Model | BZP-10KW | ||
| Isolation Mode | Low Frequency Transformer | ||
| DC Input | Rated Voltage (Vdc) | 228V | |
| Rated Current (A) | 43.8A | ||
| AC Output | Rated Output Power | 10KW | |
| Output Waveform | Pure Sine Wave | ||
| Rated Voltage | 220V ±3% | 380VAC ±3% | |
| Phases | Single Phase | 3 Phase 4 Wire | |
| Rated Current (A) | 45.5A | 15A (phase current) | |
| Frequency | 50Hz or 60Hz | ||
| Power Factor (PF) | 0.99 | ||
| Overload Ability | 120%, 35 seconds | ||
| Efficiency | >92% | ||
| Waveform Distortion Rate (THD) | <3% (Linear load) | ||
| Dynamic Response (0 to 100% load) | 5%, ≤50ms | ||
| Display | LCD | ||
| Running Mode | Working Continuously | ||
| Electrical Insulation Properties | 2000Vac, 1 Minute | ||
| Communication Interface (optional) | RS485 | ||
| Protection Function | Protection | Input reverse polarity, under voltage, overvoltage, output over-current, short circuit, overheating etc. | |
| Cooling Method | Fan-cooled | ||
| Short-Circuit Protection | No automatic recovery — need to restart the machine | ||
| Working Environment | Noise (1 meter) | ≤50dB | |
| Degree of Protection | IP20 (indoor) | ||
| Working Altitude (m) | ≤2000 | ||
| Working Temperature | -25 ~ +55℃ | ||
| Relative Humidity | 0 ~ 90%, non-condensing | ||
| Mechanical Dimension | Depth × Width × Height | 700 x 450 x 390 mm | |
| Weight (Kg) | 150 Kg | 155 Kg | |




